Introducing industry-first “Taker-Maker” pricing model where individual traders are paid a rebate when they trade against resting liquidity.
Our common trading fees are 0.15% Maker and 0.2% Taker, if the user's monthly trading volume is below 5 BTC.
Tier | 30-days Trading Volume (BTC) more or equal | Maker Fee | Taker Fee |
1 | 5.00 | 0.10% | 0.12% |
2 | 10.00 | 0.085% | 0.090% |
3 | 20.00 | 0.070% | 0.075% |
4 | 100.00 | 0.055% | 0.070% |
5 | 500.00 | 0.050% | 0.065% |
6 | 1000.00 | 0.025% | 0.060% |
7 | 3000.00 | 0.025% | 0.055% |
8 | 8000.00 | 0.010% | 0.045% |
9 | 16 000.00 | 0.0075% | 0.040% |
10 | 20 000.00 | 0.005% | 0.025% |
11 | 100 000.00 | 0.005% | 0.020% |
12 | 200 000.00 | * | * |
*Individual fees, please contact us at support-usexchange@bitcoin.com.